Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
(g) | (oz) | (g/w) | (oz/kw) | |||
7.4 | 5.5 | 131 | 4.62 | 40.7 | 3.22 | 113.52 |
11.1 | 10.3 | 278 | 9.81 | 114.33 | 2.43 | 85.76 |
12 | 12.8 | 364 | 12.84 | 153.6 | 2.37 | 83.58 |
14.8 | 15.9 | 448 | 15.8 | 235.32 | 1.90 | 67.15 |
* 14.8V is recommended.