无人机、多旋翼、大疆 DJI、云台、电动、油动直升机、直升机配件及辅助设备。
Sunnysky 朗宇X2204SII 2300KV 多旋翼无刷电机CW
特 征:
相比第一代电机,第二代电机实现三个增加:强度增加, 动力增加,效率增加
技术参数:
定子外径 | 22mm |
定子厚度 | 4mm |
定子槽数 | 12 |
定子极数 | 14 |
电机KV | 2300 |
空载电流 | 0.5A |
电机电阻 | 100mΩ |
最大连续电流 | 20A/15S |
最大连续功率 | 296W |
重量 | 25g |
转子直径 | 27mm |
出轴直径 | 3mm |
电机长度 | 14.6mm |
电机含轴总长度 | 29.2mm |
最大电池节数 | 2-4S |
建议使用电调 | 30A |
推荐螺旋桨规格 | 5030 | 5040 | 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 |
(inch) | (V) | (A) |
HQ5*3 | 11.1 | 1.4 | 100 | 15.54 | 6.435006435 |
2.4 | 150 | 26.64 | 5.630630631 |
3.4 | 200 | 37.74 | 5.299417064 |
4.4 | 250 | 48.84 | 5.118755119 |
5.6 | 300 | 62.16 | 4.826254826 |
6.8 | 350 | 75.48 | 4.636989931 |
7.6 | 380 | 84.36 | 4.504504505 | 24℃ |
HQ5*3 | 14.8 | 1.1 | 100 | 16.28 | 6.142506143 |
1.8 | 150 | 26.64 | 5.630630631 |
2.6 | 200 | 38.48 | 5.197505198 |
3.5 | 250 | 51.8 | 4.826254826 |
4.5 | 300 | 66.6 | 4.504504505 |
5.5 | 350 | 81.4 | 4.2997543 |
6.6 | 400 | 97.68 | 4.095004095 |
7.8 | 450 | 115.44 | 3.898128898 |
8.9 | 500 | 131.72 | 3.795930762 |
10.1 | 550 | 149.48 | 3.679421996 |
11.5 | 600 | 170.2 | 3.525264395 | 30℃ |
HQ5*4 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 |
2.5 | 150 | 27.75 | 5.405405405 |
3.7 | 200 | 41.07 | 4.869734599 |
4.9 | 250 | 54.39 | 4.596433168 |
6.2 | 300 | 68.82 | 4.359197908 |
7.6 | 350 | 84.36 | 4.148885728 |
9.1 | 400 | 101.01 | 3.96000396 |
11.1 | 460 | 123.21 | 3.733463193 | 27℃ |
HQ5*4 | 14.8 | 1.1 | 100 | 16.28 | 6.142506143 |
2 | 150 | 29.6 | 5.067567568 |
2.9 | 200 | 42.92 | 4.659832246 |
3.9 | 250 | 57.72 | 4.331254331 |
5 | 300 | 74 | 4.054054054 |
6.1 | 350 | 90.28 | 3.876827647 |
7.4 | 400 | 109.52 | 3.65230095 |
8.7 | 450 | 128.76 | 3.494874185 |
10.1 | 500 | 149.48 | 3.344929088 |
11.5 | 550 | 170.2 | 3.231492362 |
12.8 | 600 | 189.44 | 3.16722973 |
14.9 | 650 | 220.52 | 2.947578451 |
17 | 710 | 251.6 | 2.821939587 | 37℃ |
HQ5*4.5 | 11.1 | 1.5 | 100 | 22.2 | 4.504504505 |
2.6 | 150 | 38.48 | 3.898128898 |
3.7 | 200 | 54.76 | 3.65230095 |
4.9 | 250 | 72.52 | 3.447324876 |
6.2 | 300 | 91.76 | 3.269398431 |
7.5 | 350 | 111 | 3.153153153 |
9 | 400 | 133.2 | 3.003003003 |
11.4 | 470 | 168.72 | 2.785680417 | 27℃ |
HQ5*4.5 | 14.8 | 1.1 | 100 | 16.28 | 6.142506143 |
1.9 | 150 | 28.12 | 5.33428165 |
2.9 | 200 | 42.92 | 4.659832246 |
3.8 | 250 | 56.24 | 4.445234708 |
4.9 | 300 | 72.52 | 4.136789851 |
6.1 | 350 | 90.28 | 3.876827647 |
7.3 | 400 | 108.04 | 3.702332469 |
8.6 | 450 | 127.28 | 3.535512256 |
10 | 500 | 148 | 3.378378378 |
11.5 | 550 | 170.2 | 3.231492362 |
13.1 | 600 | 193.88 | 3.094697751 |
14.8 | 650 | 219.04 | 2.967494522 |
16.9 | 700 | 250.12 | 2.798656645 |
17.5 | 720 | 259 | 2.77992278 | 39℃ |
附 件:
包含:
1 x 朗宇X2204SII 2300KV CW 正螺纹
客户评论: