| AC Input voltage | 110Vor220V |
| DC Input voltage | 11-18.0V |
| Charge power | max.200Wx2 |
| Discharger power | max.20W x2 |
| Charge current range | (0.1-25.0A)x2 |
| Discharge current range | (0.1-5.0A)x2 |
| Balance tolerence | ±0.01V |
| NiCd/NiMH battery cell count | 1 - 15cells |
| LiPo/LiHV/LiFe battery cell count | 1 - 6S |
| Pb battery voltage | 2 V - 24V |
| Dimension | 240x200x68mm |
| Weight | 1730g |
