商品描述:
编号:EG2224CCW 品牌:EDGE上架/更新:2016-05-26/2016-05-27
深圳市边锋智驱有限公司,是中山朗宇(sunnysky)位于深圳的研发销售中心,边锋致力于无人机、机器人、电动车、医疗设备、自动化设备等应用领域的动力系统研发与销售,专注用心对电机结构、材料、电磁设计、电机控制、电机减速齿轮箱研发测试,以及新一代高效电机深入研究。边锋将秉承和发扬朗宇的匠心制造精神,为社会更多领域提供高品质、高性价比的动力系统产品。
边锋的电机产品分为3个系列,1:EDGE主品牌系列,为客户提供高性价比的产品。EdgeRacing为客户提供高要求的竞赛、竞速产品,并接受定制,最大满足客户的需求。 EdgeExtreme系列,以高性能为前提,为客户提供极致标准要求的产品。
技术参数:
定子外径 | 22mm | ||
定子厚度 | 6mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2480 | ||
空载电流 | 0.7 | ||
电机电阻 | 43mΩ | ||
最大连续电流 | 28A/10S | ||
最大连续功率 | 415W | ||
重量 | 34g | ||
转子直径 | 27mm | ||
出轴直径 | 5mm | ||
电机长度 | 20.3mm | ||
电机含轴总长度 | 33.3mm | ||
最大电池节数 | 3-4S | ||
建议使用电调 | 30A-40A | ||
推荐螺旋桨规格 | 5030 | 5040 | 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 |
(inch) | (V) | (A) | ||||
HQ5*3 | 11.1 | 1.7 | 100 | 18.87 | 5.299417064 | |
2.7 | 150 | 29.97 | 5.005005005 | |||
3.8 | 200 | 42.18 | 4.741583689 | |||
5.1 | 250 | 56.61 | 4.416180887 | |||
6.4 | 300 | 71.04 | 4.222972973 | |||
7.6 | 350 | 84.36 | 4.148885728 | |||
9 | 400 | 99.9 | 4.004004004 | |||
10.3 | 450 | 114.33 | 3.93597481 | |||
11.7 | 500 | 129.87 | 3.85000385 | |||
12.4 | 520 | 137.64 | 3.77797152 | 30℃ | ||
HQ5*3 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.2 | 150 | 32.56 | 4.606879607 | |||
3.3 | 200 | 48.84 | 4.095004095 | |||
4.2 | 250 | 62.16 | 4.021879022 | |||
5.2 | 300 | 76.96 | 3.898128898 | |||
6.2 | 350 | 91.76 | 3.814298169 | |||
7.3 | 400 | 108.04 | 3.702332469 | |||
8.6 | 450 | 127.28 | 3.535512256 | |||
9.8 | 500 | 145.04 | 3.447324876 | |||
11 | 550 | 162.8 | 3.378378378 | |||
12.3 | 600 | 182.04 | 3.295978906 | |||
13.6 | 650 | 201.28 | 3.229332273 | |||
14.9 | 700 | 220.52 | 3.174315255 | |||
16.5 | 750 | 244.2 | 3.071253071 | |||
18.3 | 800 | 270.84 | 2.953773446 | |||
19.2 | 830 | 284.16 | 2.92088964 | 38℃ | ||
HQ5*4 | 11.1 | 1.7 | 100 | 18.87 | 5.299417064 | |
2.9 | 150 | 32.19 | 4.659832246 | |||
4.1 | 200 | 45.51 | 4.394638541 | |||
5.3 | 250 | 58.83 | 4.249532551 | |||
6.8 | 300 | 75.48 | 3.974562798 | |||
8.3 | 350 | 92.13 | 3.798979703 | |||
9.8 | 400 | 108.78 | 3.677146534 | |||
11.4 | 450 | 126.54 | 3.556187767 | |||
12.9 | 500 | 143.19 | 3.491863957 | |||
14.6 | 550 | 162.06 | 3.393804764 | |||
16.3 | 600 | 180.93 | 3.316199635 | |||
18.3 | 650 | 203.13 | 3.199921233 | 35℃ | ||
HQ5*4 | 14.8 | 1.5 | 100 | 22.2 | 4.504504505 | |
3.4 | 200 | 50.32 | 3.974562798 | |||
5.6 | 300 | 82.88 | 3.61969112 | |||
8.1 | 400 | 119.88 | 3.336670003 | |||
11.2 | 500 | 165.76 | 3.016409266 | |||
13.5 | 600 | 199.8 | 3.003003003 | |||
17 | 700 | 251.6 | 2.782193959 | |||
20.5 | 800 | 303.4 | 2.636783125 | |||
24.1 | 900 | 356.68 | 2.523270158 | |||
27.4 | 960 | 405.52 | 2.367330834 | 53℃ | ||
HQ5*4.5 | 11.1 | 1.9 | 100 | 21.09 | 4.741583689 | |
3 | 150 | 33.3 | 4.504504505 | |||
4.3 | 200 | 47.73 | 4.190236748 | |||
5.6 | 250 | 62.16 | 4.021879022 | |||
7 | 300 | 77.7 | 3.861003861 | |||
8.6 | 350 | 95.46 | 3.666457155 | |||
10.1 | 400 | 112.11 | 3.56792436 | |||
11.8 | 450 | 130.98 | 3.435639029 | |||
13.1 | 500 | 145.41 | 3.438553057 | |||
14.8 | 550 | 164.28 | 3.347942537 | |||
16.6 | 600 | 184.26 | 3.256268317 | |||
18.8 | 660 | 208.68 | 3.162737205 | 37℃ | ||
HQ5*4.5 | 14.8 | 1.5 | 100 | 22.2 | 4.504504505 | |
3.4 | 200 | 50.32 | 3.974562798 | |||
5.5 | 300 | 81.4 | 3.685503686 | |||
8 | 400 | 118.4 | 3.378378378 | |||
11.3 | 500 | 167.24 | 2.989715379 | |||
13.5 | 600 | 199.8 | 3.003003003 | |||
17.1 | 700 | 253.08 | 2.765923819 | |||
20.6 | 800 | 304.88 | 2.623983207 | |||
24.2 | 900 | 358.16 | 2.512843422 | |||
27.5 | 960 | 407 | 2.358722359 | 53℃ |
所含附件:
包含:1 x Edge Racing 2206 KV2480 CCW