商品描述:
编号:EG2223CW 品牌:EDGE上架/更新:2016-05-26/2016-05-26
深圳市边锋智驱有限公司,是中山朗宇(sunnysky)位于深圳的研发销售中心,边锋致力于无人机、机器人、电动车、医疗设备、自动化设备等应用领域的动力系统研发与销售,专注用心对电机结构、材料、电磁设计、电机控制、电机减速齿轮箱研发测试,以及新一代高效电机深入研究。边锋将秉承和发扬朗宇的匠心制造精神,为社会更多领域提供高品质、高性价比的动力系统产品。
边锋的电机产品分为3个系列,1:EDGE主品牌系列,为客户提供高性价比的产品。EdgeRacing为客户提供高要求的竞赛、竞速产品,并接受定制,最大满足客户的需求。 EdgeExtreme系列,以高性能为前提,为客户提供极致标准要求的产品。
技术参数:
定子外径 | 22mm | ||
定子厚度 | 6mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2380 | ||
空载电流 | 0.5 | ||
电机电阻 | 46mΩ | ||
最大连续电流 | 27A/10S | ||
最大连续功率 | 400W | ||
重量 | 32g | ||
转子直径 | 27mm | ||
出轴直径 | 5mm | ||
电机长度 | 20.3mm | ||
电机含轴总长度 | 33.3mm | ||
最大电池节数 | 3-4S | ||
建议使用电调 | 30A-40A | ||
推荐螺旋桨规格 | 5040 | 5045 | 5030 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 |
(inch) | (V) | (A) | g/W | |||
HQ5030 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | |
2.5 | 150 | 27.75 | 5.405405405 | |||
3.6 | 200 | 39.96 | 5.005005005 | |||
4.7 | 250 | 52.17 | 4.792026069 | |||
5.9 | 300 | 65.49 | 4.580852038 | |||
7.1 | 350 | 78.81 | 4.441060779 | |||
8.4 | 400 | 93.24 | 4.29000429 | |||
10.1 | 460 | 112.11 | 4.103113014 | 23℃ | ||
HQ5030 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2 | 150 | 29.6 | 5.067567568 | |||
2.8 | 200 | 41.44 | 4.826254826 | |||
3.7 | 250 | 54.76 | 4.565376187 | |||
4.8 | 300 | 71.04 | 4.222972973 | |||
5.9 | 350 | 87.32 | 4.008245534 | |||
6.9 | 400 | 102.12 | 3.916960439 | |||
8 | 450 | 118.4 | 3.800675676 | |||
9.2 | 500 | 136.16 | 3.672150411 | |||
10.4 | 550 | 153.92 | 3.573284823 | |||
11.5 | 600 | 170.2 | 3.525264395 | |||
12.8 | 650 | 189.44 | 3.431165541 | |||
14.2 | 700 | 210.16 | 3.330795584 | |||
15.7 | 760 | 232.36 | 3.27078671 | 30℃ | ||
HQ5040 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.7 | 200 | 41.07 | 4.869734599 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.2 | 300 | 68.82 | 4.359197908 | |||
7.6 | 350 | 84.36 | 4.148885728 | |||
9 | 400 | 99.9 | 4.004004004 | |||
10.5 | 450 | 116.55 | 3.861003861 | |||
11.9 | 500 | 132.09 | 3.785297903 | |||
13.6 | 550 | 150.96 | 3.643349232 | |||
15 | 590 | 166.5 | 3.543543544 | 26℃ | ||
HQ5040 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.2 | 150 | 32.56 | 4.606879607 | |||
3.1 | 200 | 45.88 | 4.359197908 | |||
4.1 | 250 | 60.68 | 4.119973632 | |||
5.2 | 300 | 76.96 | 3.898128898 | |||
6.4 | 350 | 94.72 | 3.695101351 | |||
7.7 | 400 | 113.96 | 3.51000351 | |||
8.9 | 450 | 131.72 | 3.416337686 | |||
10.1 | 500 | 149.48 | 3.344929088 | |||
11.4 | 550 | 168.72 | 3.259838786 | |||
12.7 | 600 | 187.96 | 3.192168546 | |||
14.1 | 650 | 208.68 | 3.114816945 | |||
15.5 | 700 | 229.4 | 3.051438535 | |||
17.2 | 750 | 254.56 | 2.946260214 | |||
18.8 | 800 | 278.24 | 2.875215641 | |||
20.4 | 850 | 301.92 | 2.815315315 | |||
22.7 | 910 | 335.96 | 2.708655792 | 36℃ | ||
HQ5045 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.8 | 200 | 42.18 | 4.741583689 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.1 | 300 | 67.71 | 4.430660168 | |||
7.7 | 350 | 85.47 | 4.095004095 | |||
9.1 | 400 | 101.01 | 3.96000396 | |||
10.6 | 450 | 117.66 | 3.824579296 | |||
12 | 500 | 133.2 | 3.753753754 | |||
13.7 | 550 | 152.07 | 3.616755442 | |||
15.2 | 600 | 168.72 | 3.556187767 | 26℃ | ||
HQ5045 | 14.8 | 1.2 | 100 | 17.76 | 5.630630631 | |
1.9 | 150 | 28.12 | 5.33428165 | |||
2.9 | 200 | 42.92 | 4.659832246 | |||
3.8 | 250 | 56.24 | 4.445234708 | |||
4.9 | 300 | 72.52 | 4.136789851 | |||
6.2 | 350 | 91.76 | 3.814298169 | |||
7.3 | 400 | 108.04 | 3.702332469 | |||
8.5 | 450 | 125.8 | 3.577106518 | |||
10 | 500 | 148 | 3.378378378 | |||
11.1 | 550 | 164.28 | 3.347942537 | |||
12.4 | 600 | 183.52 | 3.269398431 | |||
14 | 650 | 207.2 | 3.137065637 | |||
15.4 | 700 | 227.92 | 3.071253071 | |||
17.1 | 750 | 253.08 | 2.963489806 | |||
18.8 | 800 | 278.24 | 2.875215641 | |||
20.4 | 850 | 301.92 | 2.815315315 | |||
23.6 | 920 | 349.28 | 2.633989922 | 37℃ | ||
HQ6045 | 11.1 | 1.4 | 100 | 15.54 | 6.435006435 | |
2.2 | 150 | 24.42 | 6.142506143 | |||
3.2 | 200 | 35.52 | 5.630630631 | |||
4.3 | 250 | 47.73 | 5.237795935 | |||
5.3 | 300 | 58.83 | 5.099439062 | |||
6.8 | 350 | 75.48 | 4.636989931 | |||
8 | 400 | 88.8 | 4.504504505 | |||
9.2 | 450 | 102.12 | 4.406580494 | |||
11 | 500 | 122.1 | 4.095004095 | |||
12.2 | 550 | 135.42 | 4.061438488 | |||
13.6 | 600 | 150.96 | 3.974562798 | |||
15.7 | 650 | 174.27 | 3.729844494 | |||
17.5 | 700 | 194.25 | 3.603603604 | |||
19.3 | 750 | 214.23 | 3.500910237 | |||
21 | 800 | 233.1 | 3.432003432 | |||
23 | 850 | 255.3 | 3.329416373 | |||
24.8 | 900 | 275.28 | 3.269398431 | |||
26.8 | 960 | 297.48 | 3.227107705 | 44℃ |
所含附件:
包含:1 x Edge Racing 2206 KV2380 CW