商品描述:
编号:LT2224CW 品牌:EDGE上架/更新:2016-05-26/2016-05-27
深圳市边锋智驱有限公司,是中山朗宇(sunnysky)位于深圳的研发销售中心,边锋致力于无人机、机器人、电动车、医疗设备、自动化设备等应用领域的动力系统研发与销售,专注用心对电机结构、材料、电磁设计、电机控制、电机减速齿轮箱研发测试,以及新一代高效电机深入研究。边锋将秉承和发扬朗宇的匠心制造精神,为社会更多领域提供高品质、高性价比的动力系统产品。
边锋的电机产品分为3个系列,1:EDGE主品牌系列,为客户提供高性价比的产品。EdgeRacing为客户提供高要求的竞赛、竞速产品,并接受定制,最大满足客户的需求。 EdgeExtreme系列,以高性能为前提,为客户提供极致标准要求的产品。
技术参数:
定子外径 | 22mm | ||
定子厚度 | 5mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2480 | ||
空载电流 | 1.2 | ||
电机电阻 | 39mΩ | ||
最大连续电流 | 30A/10S | ||
最大连续功率 | 440W | ||
重量 | 28g | ||
转子直径 | 28mm | ||
出轴直径 | 5mm | ||
电机长度 | 18.5mm | ||
电机含轴总长度 | 31.5mm | ||
最大电池节数 | 2-4S | ||
建议使用电调 | 30A-40A | ||
推荐螺旋桨规格 | HQ5*3 | HQ5*4 | HQ5*4.5 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度(测试环境温度20℃) |
(inch) | (V) | (A) | g/W | |||
HQ5*3 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | |
2.5 | 150 | 27.75 | 5.405405405 | |||
3.6 | 200 | 39.96 | 5.005005005 | |||
4.8 | 250 | 53.28 | 4.692192192 | |||
6 | 300 | 66.6 | 4.504504505 | |||
7.4 | 350 | 82.14 | 4.261017775 | |||
8.6 | 400 | 95.46 | 4.190236748 | |||
10 | 450 | 111 | 4.054054054 | |||
11.5 | 500 | 127.65 | 3.916960439 | 40℃ | ||
14.8 | 1.2 | 100 | 17.76 | 5.630630631 | ||
1.9 | 150 | 28.12 | 5.33428165 | |||
2.8 | 200 | 41.44 | 4.826254826 | |||
3.8 | 250 | 56.24 | 4.445234708 | |||
4.8 | 300 | 71.04 | 4.222972973 | |||
5.8 | 350 | 85.84 | 4.077353215 | |||
6.9 | 400 | 102.12 | 3.916960439 | |||
8.1 | 450 | 119.88 | 3.753753754 | |||
9.4 | 500 | 139.12 | 3.594019551 | |||
10.6 | 550 | 156.88 | 3.505864355 | |||
11.7 | 600 | 173.16 | 3.465003465 | |||
13.1 | 650 | 193.88 | 3.35258923 | |||
14.4 | 700 | 213.12 | 3.284534535 | |||
15.9 | 750 | 235.32 | 3.187149414 | |||
17.4 | 800 | 257.52 | 3.106554831 | |||
17.8 | 810 | 263.44 | 3.074703917 | 50℃ | ||
HQ5*4 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.8 | 200 | 42.18 | 4.741583689 | |||
5.1 | 250 | 56.61 | 4.416180887 | |||
6.3 | 300 | 69.93 | 4.29000429 | |||
7.8 | 350 | 86.58 | 4.042504043 | |||
9.2 | 400 | 102.12 | 3.916960439 | |||
10.8 | 450 | 119.88 | 3.753753754 | |||
12.5 | 500 | 138.75 | 3.603603604 | |||
14 | 550 | 155.4 | 3.539253539 | |||
15.8 | 600 | 175.38 | 3.421142662 | |||
17.7 | 650 | 196.47 | 3.308393139 | 45℃ | ||
14.8 | 1.2 | 100 | 17.76 | 5.630630631 | ||
2 | 150 | 29.6 | 5.067567568 | |||
2.9 | 200 | 42.92 | 4.659832246 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5 | 300 | 74 | 4.054054054 | |||
6.2 | 350 | 91.76 | 3.814298169 | |||
7.4 | 400 | 109.52 | 3.65230095 | |||
8.6 | 450 | 127.28 | 3.535512256 | |||
9.9 | 500 | 146.52 | 3.412503413 | |||
11.4 | 550 | 168.72 | 3.259838786 | |||
12.7 | 600 | 187.96 | 3.192168546 | |||
14 | 650 | 207.2 | 3.137065637 | |||
15.6 | 700 | 230.88 | 3.031878032 | |||
17.1 | 750 | 253.08 | 2.963489806 | |||
18.8 | 800 | 278.24 | 2.875215641 | |||
20.2 | 850 | 298.96 | 2.843189724 | |||
22.2 | 900 | 328.56 | 2.739225712 | |||
24 | 950 | 355.2 | 2.67454955 | |||
26.6 | 1000 | 393.68 | 2.540134119 | |||
28 | 1050 | 414.4 | 2.533783784 | 55℃ | ||
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.7 | 200 | 41.07 | 4.869734599 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.3 | 300 | 69.93 | 4.29000429 | |||
7.8 | 350 | 86.58 | 4.042504043 | |||
9.3 | 400 | 103.23 | 3.874842585 | |||
10.8 | 450 | 119.88 | 3.753753754 | |||
12.6 | 500 | 139.86 | 3.575003575 | |||
14.2 | 550 | 157.62 | 3.489404898 | |||
16.1 | 600 | 178.71 | 3.357394662 | |||
18 | 650 | 199.8 | 3.253253253 | 45℃ | ||
14.8 | 1.2 | 100 | 17.76 | 5.630630631 | ||
2 | 150 | 29.6 | 5.067567568 | |||
2.9 | 200 | 42.92 | 4.659832246 | |||
3.9 | 250 | 57.72 | 4.331254331 | |||
5 | 300 | 74 | 4.054054054 | |||
6.1 | 350 | 90.28 | 3.876827647 | |||
7.4 | 400 | 109.52 | 3.65230095 | |||
8.7 | 450 | 128.76 | 3.494874185 | |||
10 | 500 | 148 | 3.378378378 | |||
11.4 | 550 | 168.72 | 3.259838786 | |||
12.9 | 600 | 190.92 | 3.142677561 | |||
14.4 | 650 | 213.12 | 3.049924925 | |||
16 | 700 | 236.8 | 2.956081081 | |||
17.8 | 750 | 263.44 | 2.846948072 | |||
19.4 | 800 | 287.12 | 2.786291446 | |||
21.5 | 850 | 318.2 | 2.671275927 | |||
23.6 | 900 | 349.28 | 2.576729272 | |||
25 | 950 | 370 | 2.567567568 | |||
27.6 | 1000 | 408.48 | 2.448100274 | |||
29.1 | 1050 | 430.68 | 2.438005015 | 55℃ |
所含附件:
包含:1 x Edge Racing Lite 2205 2480KV 竞赛型穿越机电机cw