商品描述:
编号:EG2204CW 品牌:EDGE上架/更新:2016-05-26/2016-05-27
深圳市边锋智驱有限公司,是中山朗宇(sunnysky)位于深圳的研发销售中心,边锋致力于无人机、机器人、电动车、医疗设备、自动化设备等应用领域的动力系统研发与销售,专注用心对电机结构、材料、电磁设计、电机控制、电机减速齿轮箱研发测试,以及新一代高效电机深入研究。边锋将秉承和发扬朗宇的匠心制造精神,为社会更多领域提供高品质、高性价比的动力系统产品。
边锋的电机产品分为3个系列,1:EDGE主品牌系列,为客户提供高性价比的产品。EdgeRacing为客户提供高要求的竞赛、竞速产品,并接受定制,最大满足客户的需求。 EdgeExtreme系列,以高性能为前提,为客户提供极致标准要求的产品。
技术参数:
定子外径 | 22mm | ||
定子厚度 | 4mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2300 | ||
空载电流 | 0.4 | ||
电机电阻 | 85mΩ | ||
最大连续电流 | 19A/10S | ||
最大连续功率 | 280W | ||
重量 | 29g | ||
转子直径 | 27mm | ||
出轴直径 | 5mm | ||
电机长度 | 20.3mm | ||
电机含轴总长度 | 33.3mm | ||
最大电池节数 | 3-4S | ||
建议使用电调 | 30A | ||
推荐螺旋桨规格 | 5030 | 5040 | 5045 |
Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 | |
(inch) | (V) | (A) | g/W | |||
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.6 | 200 | 39.96 | 5.005005005 | |||
4.7 | 250 | 52.17 | 4.792026069 | |||
6 | 300 | 66.6 | 4.504504505 | |||
7.1 | 350 | 78.81 | 4.441060779 | |||
8 | 380 | 88.8 | 4.279279279 | 27℃ | ||
HQ5*3 | 14.8 | 1.2 | 100 | 17.76 | 5.630630631 | |
1.9 | 150 | 28.12 | 5.33428165 | |||
2.9 | 200 | 42.92 | 4.659832246 | |||
3.9 | 250 | 57.72 | 4.331254331 | |||
5 | 300 | 74 | 4.054054054 | |||
6 | 350 | 88.8 | 3.941441441 | |||
7 | 400 | 103.6 | 3.861003861 | |||
8.3 | 450 | 122.84 | 3.663301856 | |||
9.5 | 500 | 140.6 | 3.556187767 | |||
10.6 | 550 | 156.88 | 3.505864355 | |||
12 | 600 | 177.6 | 3.378378378 | |||
12.9 | 630 | 190.92 | 3.299811439 | 33℃ | ||
HQ5*4 | 11.1 | 1.7 | 100 | 18.87 | 5.299417064 | |
2.8 | 150 | 31.08 | 4.826254826 | |||
4 | 200 | 44.4 | 4.504504505 | |||
5.2 | 250 | 57.72 | 4.331254331 | |||
6.5 | 300 | 72.15 | 4.158004158 | |||
8 | 350 | 88.8 | 3.941441441 | |||
9.4 | 400 | 104.34 | 3.833620855 | |||
11.1 | 450 | 123.21 | 3.65230095 | |||
12.7 | 490 | 140.97 | 3.475916862 | 32℃ | ||
HQ5*4 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.1 | 150 | 31.08 | 4.826254826 | |||
3.1 | 200 | 45.88 | 4.359197908 | |||
4.2 | 250 | 62.16 | 4.021879022 | |||
5.2 | 300 | 76.96 | 3.898128898 | |||
6.4 | 350 | 94.72 | 3.695101351 | |||
7.7 | 400 | 113.96 | 3.51000351 | |||
9.1 | 450 | 134.68 | 3.341253341 | |||
10.5 | 500 | 155.4 | 3.217503218 | |||
11.7 | 550 | 173.16 | 3.176253176 | |||
13.4 | 600 | 198.32 | 3.025413473 | |||
15.3 | 650 | 226.44 | 2.870517576 | |||
17 | 700 | 251.6 | 2.782193959 | |||
18.7 | 740 | 276.76 | 2.673796791 | 41℃ | ||
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.7 | 200 | 41.07 | 4.869734599 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.3 | 300 | 69.93 | 4.29000429 | |||
7.7 | 350 | 85.47 | 4.095004095 | |||
9.3 | 400 | 103.23 | 3.874842585 | |||
10.8 | 450 | 119.88 | 3.753753754 | |||
12.2 | 490 | 135.42 | 3.618372471 | 32℃ | ||
HQ5*4.5 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.1 | 150 | 31.08 | 4.826254826 | |||
3 | 200 | 44.4 | 4.504504505 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5.1 | 300 | 75.48 | 3.974562798 | |||
6.3 | 350 | 93.24 | 3.753753754 | |||
7.6 | 400 | 112.48 | 3.556187767 | |||
9 | 450 | 133.2 | 3.378378378 | |||
10.3 | 500 | 152.44 | 3.279979008 | |||
11.5 | 550 | 170.2 | 3.231492362 | |||
13.2 | 600 | 195.36 | 3.071253071 | |||
15.1 | 650 | 223.48 | 2.908537677 | |||
16.9 | 700 | 250.12 | 2.798656645 | |||
18.5 | 740 | 273.8 | 2.702702703 | 42℃ | ||
HQ6*4.5 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.6 | 200 | 39.96 | 5.005005005 | |||
4.7 | 250 | 52.17 | 4.792026069 | |||
6 | 300 | 66.6 | 4.504504505 | |||
7.3 | 350 | 81.03 | 4.319387881 | |||
8.6 | 400 | 95.46 | 4.190236748 | |||
10 | 450 | 111 | 4.054054054 | |||
11.6 | 500 | 128.76 | 3.883193538 | |||
13.1 | 550 | 145.41 | 3.782408363 | |||
15.3 | 600 | 169.83 | 3.532944709 | |||
17.3 | 650 | 192.03 | 3.384887778 | |||
19.2 | 700 | 213.12 | 3.284534535 | |||
20.5 | 740 | 227.55 | 3.25203252 | 47℃ |
所含附件:
包含:1 x Edge Racing 2204 2300KVcw 电机