商品描述:
编号:2206S23CCW 品牌:朗宇上架/更新:2016-03-11/2016-09-12
技术参数:
定子外径 | 22mm | ||
定子厚度 | 6mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2380 | ||
空载电流 | 1A | ||
电机电阻 | 54mΩ | ||
最大连续电流 | 25A/15S | ||
最大连续功率 | 370W | ||
重量 | 31g | ||
转子直径 | 27mm | ||
出轴直径 | 3mm | ||
电机长度 | 16.6mm | ||
电机含轴总长度 | 31.2mm | ||
最大电池节数 | 2-4S | ||
建议使用电调 | 30A | ||
推荐螺旋桨规格 | 5030 | 5040 | 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 |
(inch) | (V) | (A) | ||||
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.7 | 200 | 41.07 | 4.869734599 | |||
4.8 | 250 | 53.28 | 4.692192192 | |||
5.8 | 300 | 64.38 | 4.659832246 | |||
7 | 350 | 77.7 | 4.504504505 | |||
8.3 | 400 | 92.13 | 4.341691089 | |||
8.7 | 415 | 96.57 | 4.297400849 | 30℃ | ||
HQ5*3 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.1 | 150 | 31.08 | 4.826254826 | |||
3 | 200 | 44.4 | 4.504504505 | |||
3.9 | 250 | 57.72 | 4.331254331 | |||
4.9 | 300 | 72.52 | 4.136789851 | |||
5.9 | 350 | 87.32 | 4.008245534 | |||
7 | 400 | 103.6 | 3.861003861 | |||
8.1 | 450 | 119.88 | 3.753753754 | |||
9 | 500 | 133.2 | 3.753753754 | |||
10.3 | 550 | 152.44 | 3.607976909 | |||
11.5 | 600 | 170.2 | 3.525264395 | |||
13.2 | 670 | 195.36 | 3.42956593 | 35℃ | ||
HQ5*4 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.7 | 150 | 29.97 | 5.005005005 | |||
3.9 | 200 | 43.29 | 4.62000462 | |||
5.1 | 250 | 56.61 | 4.416180887 | |||
6.5 | 300 | 72.15 | 4.158004158 | |||
8.1 | 350 | 89.91 | 3.892781671 | |||
9.4 | 400 | 104.34 | 3.833620855 | |||
10.8 | 456 | 119.88 | 3.803803804 | |||
13.2 | 500 | 146.52 | 3.412503413 | |||
13.9 | 550 | 154.29 | 3.564715795 | 31℃ | ||
HQ5*4 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.2 | 150 | 32.56 | 4.606879607 | |||
3.1 | 200 | 45.88 | 4.359197908 | |||
4.2 | 250 | 62.16 | 4.021879022 | |||
5.2 | 300 | 76.96 | 3.898128898 | |||
6.6 | 350 | 97.68 | 3.583128583 | |||
7.8 | 400 | 115.44 | 3.465003465 | |||
9.1 | 450 | 134.68 | 3.341253341 | |||
10.2 | 500 | 150.96 | 3.312135665 | |||
11.6 | 550 | 171.68 | 3.203634669 | |||
12.8 | 600 | 189.44 | 3.16722973 | |||
14.6 | 650 | 216.08 | 3.008145131 | |||
15.8 | 700 | 233.84 | 2.993499829 | |||
17.5 | 750 | 259 | 2.895752896 | |||
18.6 | 800 | 275.28 | 2.906131938 | |||
20.6 | 866 | 304.88 | 2.840461821 | 42℃ | ||
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.7 | 200 | 41.07 | 4.869734599 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.2 | 300 | 68.82 | 4.359197908 | |||
7.6 | 350 | 84.36 | 4.148885728 | |||
9.2 | 400 | 102.12 | 3.916960439 | |||
10.5 | 450 | 116.55 | 3.861003861 | |||
12 | 500 | 133.2 | 3.753753754 | |||
14 | 555 | 155.4 | 3.571428571 | 33℃ | ||
HQ5*4.5 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2.1 | 150 | 31.08 | 4.826254826 | |||
3 | 200 | 44.4 | 4.504504505 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5 | 300 | 74 | 4.054054054 | |||
6.3 | 350 | 93.24 | 3.753753754 | |||
7.5 | 400 | 111 | 3.603603604 | |||
8.7 | 450 | 128.76 | 3.494874185 | |||
10.1 | 500 | 149.48 | 3.344929088 | |||
11.3 | 550 | 167.24 | 3.288686917 | |||
12.8 | 600 | 189.44 | 3.16722973 | |||
14.1 | 650 | 208.68 | 3.114816945 | |||
15.7 | 700 | 232.36 | 3.012566707 | |||
17.5 | 750 | 259 | 2.895752896 | |||
19 | 800 | 281.2 | 2.844950213 | |||
21.3 | 870 | 315.24 | 2.759802056 | 43℃ | ||
HQ6*4.5 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | |
2.5 | 150 | 27.75 | 5.405405405 | |||
3.5 | 200 | 38.85 | 5.148005148 | |||
4.6 | 250 | 51.06 | 4.896200548 | |||
5.7 | 300 | 63.27 | 4.741583689 | |||
7 | 350 | 77.7 | 4.504504505 | |||
8.2 | 400 | 91.02 | 4.394638541 | |||
9.6 | 450 | 106.56 | 4.222972973 | |||
11 | 500 | 122.1 | 4.095004095 | |||
12.4 | 550 | 137.64 | 3.995931415 | |||
14 | 600 | 155.4 | 3.861003861 | |||
15.4 | 650 | 170.94 | 3.802503803 | |||
17.4 | 700 | 193.14 | 3.624313969 | |||
19 | 750 | 210.9 | 3.556187767 | |||
20.8 | 800 | 230.88 | 3.465003465 | |||
23.2 | 850 | 257.52 | 3.300714508 | |||
23.9 | 870 | 265.29 | 3.279430058 | 51℃ |
所含附件:
包含:1 x X2206S 2380KV 多旋翼无刷电机CCW反螺纹