商品描述:
编号:2206S21CCW 品牌:朗宇上架/更新:2016-03-11/2016-09-12
技术参数:
定子外径 | 22mm | ||
定子厚度 | 6mm | ||
定子槽数 | 12 | ||
定子极数 | 14 | ||
电机KV | 2100 | ||
空载电流 | 0.8A | ||
电机电阻 | 67mΩ | ||
最大连续电流 | 25A/15S | ||
最大连续功率 | 370W | ||
重量 | 31g | ||
转子直径 | 27mm | ||
出轴直径 | 3mm | ||
电机长度 | 16.6mm | ||
电机含轴总长度 | 31.2mm | ||
最大电池节数 | 2-4S | ||
建议使用电调 | 30A | ||
推荐螺旋桨规格 | 5030 | 5040 | 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | 全油门负载温度 |
(inch) | (V) | (A) | g/W | |||
HQ5*3 | 11.1 | 1.8 | 100 | 19.98 | 5.005005005 | |
2.8 | 150 | 31.08 | 4.826254826 | |||
3.8 | 200 | 42.18 | 4.741583689 | |||
4.8 | 250 | 53.28 | 4.692192192 | |||
6.3 | 310 | 69.93 | 4.433004433 | 20℃ | ||
HQ5*3 | 14.8 | 1.4 | 100 | 20.72 | 4.826254826 | |
2.2 | 150 | 32.56 | 4.606879607 | |||
3 | 200 | 44.4 | 4.504504505 | |||
3.9 | 250 | 57.72 | 4.331254331 | |||
4.8 | 300 | 71.04 | 4.222972973 | |||
5.8 | 350 | 85.84 | 4.077353215 | |||
6.9 | 400 | 102.12 | 3.916960439 | |||
7.8 | 450 | 115.44 | 3.898128898 | |||
9 | 500 | 133.2 | 3.753753754 | |||
9.6 | 530 | 142.08 | 3.730292793 | 27℃ | ||
HQ5*4 | 11.1 | 1.8 | 100 | 19.98 | 5.005005005 | |
2.9 | 150 | 32.19 | 4.659832246 | |||
4 | 200 | 44.4 | 4.504504505 | |||
5.2 | 250 | 57.72 | 4.331254331 | |||
6.3 | 300 | 69.93 | 4.29000429 | |||
7.6 | 350 | 84.36 | 4.148885728 | |||
8.9 | 400 | 98.79 | 4.048992813 | |||
10.1 | 440 | 112.11 | 3.924716796 | 20℃ | ||
HQ5*4 | 14.8 | 1.4 | 100 | 20.72 | 4.826254826 | |
2.3 | 150 | 34.04 | 4.406580494 | |||
3.1 | 200 | 45.88 | 4.359197908 | |||
4.3 | 250 | 63.64 | 3.928346952 | |||
5.2 | 300 | 76.96 | 3.898128898 | |||
6.2 | 350 | 91.76 | 3.814298169 | |||
7.4 | 400 | 109.52 | 3.65230095 | |||
8.6 | 450 | 127.28 | 3.535512256 | |||
9.8 | 500 | 145.04 | 3.447324876 | |||
10.9 | 550 | 161.32 | 3.409372675 | |||
12.2 | 600 | 180.56 | 3.322995126 | |||
13.6 | 650 | 201.28 | 3.229332273 | |||
15.1 | 710 | 223.48 | 3.177018078 | 29℃ | ||
HQ5*4.5 | 11.1 | 1.8 | 100 | 19.98 | 5.005005005 | |
2.8 | 150 | 31.08 | 4.826254826 | |||
4.1 | 200 | 45.51 | 4.394638541 | |||
5.3 | 250 | 58.83 | 4.249532551 | |||
6.5 | 300 | 72.15 | 4.158004158 | |||
7.7 | 350 | 85.47 | 4.095004095 | |||
9.1 | 400 | 101.01 | 3.96000396 | |||
10.4 | 450 | 115.44 | 3.898128898 | 20℃ | ||
HQ5*4.5 | 14.8 | 1.4 | 100 | 20.72 | 4.826254826 | |
2.2 | 150 | 32.56 | 4.606879607 | |||
3 | 200 | 44.4 | 4.504504505 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5 | 300 | 74 | 4.054054054 | |||
6.1 | 350 | 90.28 | 3.876827647 | |||
7.3 | 400 | 108.04 | 3.702332469 | |||
8.4 | 450 | 124.32 | 3.61969112 | |||
9.6 | 500 | 142.08 | 3.519144144 | |||
11 | 550 | 162.8 | 3.378378378 | |||
12.2 | 600 | 180.56 | 3.322995126 | |||
13.6 | 650 | 201.28 | 3.229332273 | |||
15.8 | 720 | 233.84 | 3.079028395 | 30℃ | ||
HQ6*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.4 | 150 | 26.64 | 5.630630631 | |||
3.3 | 200 | 36.63 | 5.46000546 | |||
4.4 | 250 | 48.84 | 5.118755119 | |||
5.3 | 300 | 58.83 | 5.099439062 | |||
6.4 | 350 | 71.04 | 4.926801802 | |||
7.6 | 400 | 84.36 | 4.741583689 | |||
8.8 | 450 | 97.68 | 4.606879607 | |||
10.1 | 500 | 112.11 | 4.45990545 | |||
11.4 | 550 | 126.54 | 4.346451715 | |||
13 | 600 | 144.3 | 4.158004158 | |||
14.2 | 650 | 157.62 | 4.123842152 | |||
15.8 | 700 | 175.38 | 3.991333105 | |||
17.6 | 750 | 195.36 | 3.839066339 | 34℃ |
所含附件:
包含:1 x X2206S 2100KV 多旋翼无刷电机CCW反螺纹