商品描述:
编号:MT350870上架/更新:2013-12-04/2013-12-04
技术参数:
型号: | MT3508 |
外径: | 42mm |
高度: | 27mm |
定子直径: | 35mm |
定子高度: | 8mm |
轴径: | 4mm |
重量: | 90 |
适用电池节数: | 3-6Cells |
无负载电流: | 0.4A |
Voltage(V) | Propeller (inch) | Throttle | Current (A) | Watts(W) | Thrust(G) | RPM (RPM/Min) | Efficiency (G/W) |
11.1 | APC 12*3.8 | 50% | 2.6 | 28.86 | 421 | 3567 | 14.59 |
65% | 5.4 | 59.94 | 567 | 4333 | 9.46 | ||
75% | 8 | 88.8 | 789 | 4676 | 8.89 | ||
85% | 11.2 | 124.32 | 956 | 5189 | 7.69 | ||
100% | 15 | 166.5 | 1009 | 5689 | 6.06 | ||
APC13*4 | 50% | 2 | 22.2 | 338 | 3890 | 15.23 | |
65% | 3.5 | 38.85 | 458 | 4789 | 11.79 | ||
75% | 6 | 66.6 | 667 | 5554 | 10.02 | ||
85% | 8 | 88.8 | 850 | 6409 | 9.57 | ||
100% | 10.6 | 117.66 | 1020 | 6800 | 8.67 | ||
14.8 | APC11*4.7 | 50% | 4 | 59.2 | 566 | 4879 | 9.56 |
65% | 7.2 | 106.56 | 789 | 5656 | 7.40 | ||
75% | 11 | 162.8 | 1009 | 6442 | 6.20 | ||
85% | 14.3 | 211.64 | 1267 | 6789 | 5.99 | ||
100% | 18.3 | 270.84 | 1456 | 7089 | 5.38 | ||
APC 12*3.8 | 50% | 4 | 59.2 | 621 | 5089 | 10.49 | |
65% | 8 | 118.4 | 901 | 5678 | 7.61 | ||
75% | 12.5 | 185 | 1200 | 5789 | 6.49 | ||
85% | 18.5 | 273.8 | 1456 | 6124 | 5.32 | ||
100% | 22.4 | 331.52 | 1678 | 6578 | 5.06 |
所含附件:
包含:1 x 电机
1 x 桨夹
1 x 螺旋桨压片
4 x 螺丝