商品描述:
编号:X2820-06 品牌:朗宇上架/更新:2011-06-11/2024-08-06
技术参数:
型号:X2820 920KVKV (rpm/v): 920
务负载电流: 10V/1.8A
重量: 140g
直径: 35mm
长度: 58.5mm/ 40mm (含轴长/不含轴长度)
轴径(mm): 5
桨夹直径: 6mm
X2820 KV800 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP12x6 | 10V | 21.6A | 1.52kg | 216 | 7.03 |
11V | 24.8A | 1.68kg | 272.8 | 6.15 | |
12V | 28.1A | 2.0kg | 337.2 | 5.93 | |
13V | 31A | 2.18kg | 403 | 5.4 | |
14V | 34.2A | 2.5kg | 478.8 | 5.22 | |
14.8V | 37.1A | 2.83kg | 549.08 | 5.15 | |
JXF13x6 Wood | 10V | 26.5A | 1.64kg | 265 | 6.18 |
11V | 29.7A | 2.02kg | 326.7 | 6.18 | |
12V | 33.9A | 2.25kg | 406.8 | 5.53 | |
13V | 37.4A | 2.49kg | 486.2 | 5.12 | |
14V | 40.5A | 2.7kg | 567 | 4.76 | |
14.8V | 44.3A | 3.0kg | 655.64 | 4.57 | |
XDL14x8 Wood | 7.4V | 23.8A | 1.3kg | 176.12 | 7.38 |
8.5V | 28.3A | 1.58kg | 240.55 | 6.56 | |
10V | 34.5A | 1.95kg | 345 | 5.65 | |
10.5V | 36A | 2.08kg | 378 | 5.5 | |
11.1V | 38A | 2.25kg | 421.8 | 5.33 | |
EMP14x7 | 7.4V | 22A | 1.3kg | 162.8 | 7.98 |
8.5V | 26.5A | 1.6kg | 225.25 | 7.1 | |
10V | 31.5A | 1.98kg | 315 | 6.28 | |
10.5V | 33.8A | 2.1kg | 354.9 | 5.91 | |
11.1V | 36.4A | 2.28kg | 404.04 | 5.64 | |
X2820 KV920 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP14x7 | 7.4V | 30A | 1.53kg | 222 | 6.89 |
8.5V | 35.2A | 1.85kg | 299.2 | 6.18 | |
9V | 38.1A | 1.97kg | 342.9 | 5.74 | |
9.5V | 41A | 2.1kg | 389.5 | 5.39 | |
10V | 44A | 2.25kg | 440 | 5.11 | |
10.5V | 47.2A | 2.42kg | 495.6 | 4.88 | |
11V | 49.5A | 2.6kg | 544.5 | 4.77 | |
XDL14x8 Wood | 7.4V | 32.9A | 1.48kg | 243.46 | 6.07 |
8.5V | 38A | 1.83kg | 323 | 5.66 | |
9V | 40.5A | 1.92kg | 364.5 | 5.26 | |
9.5V | 42.1A | 2.05kg | 399.95 | 5.12 | |
10V | 45A | 2.2kg | 450 | 4.88 | |
10.5V | 48.6A | 2.34kg | 510.3 | 4.58 | |
11V | 51.7A | 2.54kg | 568.7 | 4.46 | |
JXF13x6 Wood | 7.4V | 25.6A | 1.35kg | 189.44 | 7.12 |
8.5V | 30.3A | 1.55kg | 257.55 | 6.01 | |
10V | 36.7A | 1.96kg | 367 | 5.34 | |
11V | 41.8A | 2.25kg | 459.8 | 4.89 | |
12V | 46.2A | 2.56kg | 554.4 | 4.61 | |
13V | 50.7A | 2.87kg | 659.1 | 4.35 | |
14V | 55A | 3.1kg | 770 | 4.02 | |
14.8V | 59.5A | 3.32kg | 880.6 | 3.77 | |
EMP12x6 | 10V | 31.2A | 1.78kg | 312 | 5.7 |
11V | 34.8A | 2.06kg | 382.8 | 5.38 | |
12V | 39.8A | 2.32kg | 477.6 | 4.85 | |
13V | 44A | 2.6kg | 572 | 4.54 | |
14V | 48.5A | 2.8kg | 679 | 4.12 | |
14.8V | 52A | 3.12kg | 769.6 | 4.05 | |
X2820 KV1100 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
JXF13x6 Wood | 7.4V | 37A | 1.6kg | 273.8 | 5.84 |
8.5V | 43.7A | 1.96kg | 371.45 | 5.27 | |
9V | 50A | 2.18kg | 450 | 4.84 | |
10V | 54.1A | 2.55kg | 541 | 4.71 | |
10.5V | 58.2A | 2.72kg | 611.1 | 4.45 | |
11V | 62A | 2.85kg | 682 | 4.17 | |
EMP12x6 | 7.4V | 31.2A | 1.5kg | 230.88 | 6.49 |
8.5V | 35.7A | 1.74kg | 303.45 | 5.73 | |
9.5V | 42A | 2.1kg | 399 | 5.26 | |
10V | 46.5A | 2.32kg | 465 | 4.98 | |
10.5V | 48.9A | 2.52kg | 513.45 | 4.9 | |
11V | 52.1A | 2.65kg | 573.1 | 4.62 | |
EMP11x5.5 | 10V | 32.6A | 1.72kg | 326 | 5.27 |
11V | 37A | 2.0kg | 407 | 4.91 | |
12V | 42.8A | 2.28kg | 513.6 | 4.43 | |
13V | 46.4A | 2.65kg | 603.2 | 4.39 | |
14V | 52A | 2.9kg | 728 | 3.98 | |
14.8V | 56.6A | 3.15kg | 837.68 | 3.76 |
所含附件:
包含:1 x SUNNYSKY X2820 920KV 外转子无刷电机
1 x 十字安装架
1 x 桨座
4 x 安装螺丝