商品描述:
编号:X31208-3上架/更新:2019-11-06/2020-03-16
技术参数:
螺旋桨(英寸) | 电压 (V) | 电流(A) | 拉力 (gf) | 功率(W) | 效率 (g/W) | RPM | 全油门负载温度 |
---|---|---|---|---|---|---|---|
APC12*8 | 14.8 | 4.1 | 500 | 60.68 | 8.24 | 4211 | 115℃ 10min |
7.2 | 750 | 106.56 | 7.04 | 5160 | |||
10.8 | 1000 | 159.84 | 6.26 | 5960 | |||
14.8 | 1250 | 219.04 | 5.71 | 6490 | |||
19.2 | 1500 | 284.16 | 5.28 | 7125 | |||
24.2 | 1750 | 358.16 | 4.89 | 7760 | |||
30.2 | 2000 | 446.96 | 4.47 | 8085 | |||
38.4 | 2250 | 568.32 | 3.96 | 8668 | |||
45.9 | 2500 | 679.32 | 3.68 | 9221 | |||
62.5 | 2750 | 925 | 2.97 | 9820 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4250 | ||
6.5 | 750 | 109.2 | 6.87 | 5160 | |||
9.65 | 1000 | 162.12 | 6.17 | 5920 | |||
13.3 | 1250 | 223.44 | 5.59 | 6450 | |||
17.4 | 1500 | 292.32 | 5.13 | 7120 | |||
21.7 | 1750 | 364.56 | 4.80 | 7795 | |||
27 | 2000 | 453.6 | 4.41 | 8060 | |||
32.6 | 2250 | 547.68 | 4.11 | 8645 | |||
41 | 2500 | 688.8 | 3.63 | 9160 | |||
53.8 | 2750 | 903.84 | 3.04 | 9909 | |||
74.9 | 3240 | 1258.32 | 2.57 | 10550 | |||
APC12*6 | 14.8 | 4.2 | 500 | 62.16 | 8.04 | 4635 | 92℃ 10min |
6.8 | 750 | 100.64 | 7.45 | 5655 | |||
10.2 | 1000 | 150.96 | 6.62 | 6490 | |||
13.8 | 1250 | 204.24 | 6.12 | 7150 | |||
17.9 | 1500 | 264.92 | 5.66 | 7764 | |||
22.65 | 1750 | 335.22 | 5.22 | 8300 | |||
27.9 | 2000 | 412.92 | 4.84 | 8895 | |||
33.2 | 2250 | 491.36 | 4.58 | 9117 | |||
39.1 | 2500 | 578.68 | 4.32 | 9607 | |||
49 | 2750 | 725.2 | 3.79 | 9930 | |||
54.6 | 3000 | 808.08 | 3.71 | 10380 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4660 | ||
6.1 | 750 | 102.48 | 7.32 | 5700 | |||
9.1 | 1000 | 152.88 | 6.54 | 6427 | |||
12.3 | 1250 | 206.64 | 6.05 | 7180 | |||
15.8 | 1500 | 265.44 | 5.65 | 7750 | |||
19.8 | 1750 | 332.64 | 5.26 | 8235 | |||
24.4 | 2000 | 409.92 | 4.88 | 8860 | |||
29.3 | 2250 | 492.24 | 4.57 | 9350 | |||
34.1 | 2500 | 572.88 | 4.36 | 9769 | |||
43.1 | 2750 | 724.08 | 3.80 | 10126 | |||
49.3 | 3000 | 828.24 | 3.62 | 10473 | |||
66.8 | 3540 | 1122.24 | 3.15 | 11126 | |||
APC13*6.5 | 11.1 | 4.8 | 500 | 53.28 | 9.38 | 3985 | 74℃ 10min |
8.3 | 750 | 92.13 | 8.14 | 4833 | |||
12.5 | 1000 | 138.75 | 7.21 | 5570 | |||
17.1 | 1250 | 189.81 | 6.59 | 6125 | |||
22.4 | 1500 | 248.64 | 6.03 | 6587 | |||
28.5 | 1750 | 316.35 | 5.53 | 7082 | |||
35.3 | 2000 | 391.83 | 5.10 | 7480 | |||
43.9 | 2330 | 487.29 | 4.78 | 7876 | |||
12.5 | 4.3 | 500 | 53.75 | 9.30 | 3962 | ||
7.5 | 750 | 93.75 | 8.00 | 4831 | |||
11.2 | 1000 | 140 | 7.14 | 5537 | |||
15.3 | 1250 | 191.25 | 6.54 | 7139 | |||
20.1 | 1500 | 251.25 | 5.97 | 7625 | |||
25.5 | 1750 | 318.75 | 5.49 | 7124 | |||
31.2 | 2000 | 390 | 5.13 | 7517 | |||
50.5 | 2618 | 631.25 | 4.15 | 8674 | |||
APC13*8 | 11.1 | 5 | 500 | 55.5 | 9.01 | 3720 | 89℃ 10min |
8.6 | 750 | 95.46 | 7.86 | 4535 | |||
12.7 | 1000 | 140.97 | 7.09 | 5188 | |||
17.7 | 1250 | 196.47 | 6.36 | 5776 | |||
23 | 1500 | 255.3 | 5.88 | 6245 | |||
29.4 | 1750 | 326.34 | 5.36 | 690 | |||
36.3 | 2000 | 402.93 | 4.96 | 7198 | |||
47.9 | 2330 | 531.69 | 4.38 | 7798 | |||
12.5 | 4.5 | 500 | 56.25 | 8.89 | 3765 | ||
7.7 | 750 | 96.25 | 7.79 | 4520 | |||
11.5 | 1000 | 143.75 | 6.96 | 5198 | |||
15.8 | 1250 | 197.5 | 6.33 | 5760 | |||
20.9 | 1500 | 261.25 | 5.74 | 6300 | |||
26.7 | 1750 | 333.75 | 5.24 | 6830 | |||
32.9 | 2000 | 411.25 | 4.86 | 7350 | |||
39.9 | 2250 | 498.75 | 4.51 | 7628 | |||
56.7 | 2810 | 708.75 | 3.96 | 8401 | |||
APC14*7 | 11.1 | 4.5 | 500 | 49.95 | 10.01 | 3380 | 98℃ 10min |
8 | 750 | 88.8 | 8.45 | 4120 | |||
11.9 | 1000 | 132.09 | 7.57 | 4868 | |||
16.4 | 1250 | 182.04 | 6.87 | 5286 | |||
21.5 | 1500 | 238.65 | 6.29 | 5640 | |||
27.6 | 1750 | 306.36 | 5.71 | 6120 | |||
34.6 | 2000 | 384.06 | 5.21 | 6440 | |||
42.5 | 2250 | 471.75 | 4.77 | 6870 | |||
53.5 | 2660 | 593.85 | 4.48 | 7334 | |||
12.5 | 4 | 500 | 50 | 10.00 | 3357 | ||
7.1 | 750 | 88.75 | 8.45 | 4123 | |||
10.7 | 1000 | 133.75 | 7.48 | 4870 | |||
14.7 | 1250 | 183.75 | 6.80 | 5286 | |||
19.2 | 1500 | 240 | 6.25 | 5650 | |||
24.5 | 1750 | 306.25 | 5.71 | 6122 | |||
30.3 | 2000 | 378.75 | 5.28 | 6468 | |||
37.1 | 2250 | 463.75 | 4.85 | 6877 | |||
45.1 | 2500 | 563.75 | 4.43 | 7190 | |||
63.4 | 3100 | 792.5 | 3.91 | 7931 |
定子外径 | 31mm | 转子直径 | 37.7mm |
---|---|---|---|
定子厚度 | 20mm | 电机长度(不含轴长) | 42mm |
定子槽数 | 12 | 支持锂电节数 | 3-4S |
转子极数 | 14 | 建议使用电调 | 60-80A |
电机KV值 | 875 | 推荐螺旋桨规格 | APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7 |
空载电流 | 1.6A/10V | 适用特技机重量 | 1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
电机电阻 | 20mΩ | 适用3D机重量 | 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
最大连续电流 | 70A/30s | ||
最大连续功率 | 1050W | ||
重量 | 157g |
所含附件:
包含:1 x X3120 880kv
1 x 配件包